CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	PR_LINCS_ID_1	PR_LINCS_ID_2	SM_LINCS_ID	PR_DToxS_Batch_ID_1	PR_DToxS_Batch_ID_2	SM_DToxS_Batch_ID	PR_Name_1	PR_Name_2	SM_Name	Assay_Wells	PR_1_concentration_(nM)	PR_2_concentration_(nM)	SM_concentration_(uM)	PR_time_point_(min)	SM_time_point_(min)	pErk_1/aTub_1	pErk_2/aTub_2	pErk_3/aTub_3	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A1-A3	0.01			5		0.018144796	0.02257732	0.038715596	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A1-A3	0.1			5		0.046396396	0.056122449	0.085950413	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A1-A3	1			5		0.060134228	0.086259542	0.089545455	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A1-A3	10			5		0.072131148	0.086	0.079591837	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A1-A3		0.17		5		0.01708	0.024150943	0.028526316	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A1-A3		1.7		5		0.014362934	0.02202454	0.026778243	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A1-A3		17		5		0.016176471	0.048055556	0.024939467	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A1-A3		1721		5		0.015934426	0.019663462	0.028915663	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A1-A3	0.01	0.17		5		0.017281553	0.022631579	0.024484305	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A1-A3	0.01	1721		5		0.019201878	0.017714286	0.028333333	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A1-A3	10	0.17		5		0.079761905	0.06637931	0.081935484	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A1-A3	10	1721		5		0.07	0.050454545	0.084210526	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										A1-A3	serum starved			5		0.020945946	0.015146199	0.028846154	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-5068			MEKi1			MEKi	A1-A3	Neg Control		10		5	0.023782383	0.024635417	0.027088608	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B1-B3	0.01			30		0.043667297	0.035119048	0.034941764	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B1-B3	0.1			30		0.087652174	0.091847826	0.071826625	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B1-B3	1			30		0.135730337	0.104044118	0.102420857	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B1-B3	10			30		0.104434907	0.11590106	0.12371134	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B1-B3		0.17		30		0.042640693	0.036726547	0.036309524	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B1-B3		1.7		30		0.042565056	0.026007802	0.032405892	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B1-B3		17		30		0.048330059	0.036702955	0.027879581	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B1-B3		1721		30		0.064262295	0.053107345	0.032006369	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B1-B3	0.01	0.17		30		0.052464789	0.056607143	0.032912621	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B1-B3	0.01	1721		30		0.054441261	0.050449294	0.038316832	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B1-B3	10	0.17		30		0.141418764	0.10994575	0.132958801	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B1-B3	10	1721		30		0.157831325	0.107380608	0.146094946	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										B1-B3	serum starved			30		0.055011136	0.061210762	0.046982759	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-5068			MEKi1			MEKi	B1-B3	Neg Control		10		30	0.052297593	0.032327044	0.04549763	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C1-C3	0.01			120		0.035772358	0.035903919	0.036125126	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C1-C3	0.1			120		0.057425743	0.083662478	0.052254902	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C1-C3	1			120		0.071164937	0.061257606	0.05496063	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C1-C3	10			120		0.08514377	0.054662379	0.045954198	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C1-C3		0.17		120		0.042696629	0.034408602	0.02525	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C1-C3		1.7		120		0.046981132	0.034753662	0.033569262	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C1-C3		17		120		0.039700997	0.03675	0.037903226	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C1-C3		1721		120		0.041923077	0.045967742	0.040460526	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C1-C3	0.01	0.17		120		0.046542056	0.047376312	0.052857143	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C1-C3	0.01	1721		120		0.044716692	0.039416847	0.037187128	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C1-C3	10	0.17		120		0.086614173	0.069669118	0.054769231	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C1-C3	10	1721		120		0.079583333	0.073643411	0.060410557	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										C1-C3	serum starved			120		0.051984127	0.043320363	0.039971751	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-5068			MEKi1			MEKi	C1-C3	Neg Control		10		120	0.042990654	0.038392857	0.034360555	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D1-D3	0.01			360		0.038482385	0.052533993	0.026111111	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D1-D3	0.1			360		0.078705036	0.093166886	0.056148492	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D1-D3	1			360		0.079261025	0.07989418	0.088888889	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D1-D3	10			360		0.078085352	0.072088143	0.064219114	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D1-D3		0.17		360		0.047649919	0.045079787	0.040310078	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D1-D3		1.7		360		0.046579805	0.044242424	0.036025641	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D1-D3		17		360		0.03982684	0.043596378	0.029691517	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D1-D3		1721		360		0.038379023	0.041513761	0.037238494	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D1-D3	0.01	0.17		360		0.038781726	0.048235294	0.04048583	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D1-D3	0.01	1721		360		0.03362069	0.051609553	0.045940594	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D1-D3	10	0.17		360		0.070710059	0.088636364	0.070954357	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D1-D3	10	1721		360		0.086374696	0.111379801	0.093611794	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										D1-D3	serum starved			360		0.039707419	0.049167592	0.050526316	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-5068			MEKi1			MEKi	D1-D3	Neg Control		10		360	0.041976893	0.051188986	0.04793578	LAR-1087	pErk-15	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
